| Transaction No | Transaction No | Transaction Date | EntranceDate | Payment Status | Ticket | Quantity | Price | Subtotal |
| AD0DFB1F66 | WT00295037 | 4/29/2026 | 4/29/2026 | Success | Online - Safari Wonderland - Adult | 2 | 65.00 | 130.00 |
| AB816512CB | WT00295036 | 4/29/2026 | 4/29/2026 | | Online - Safari Wonderland - Adult | 2 | 65.00 | 130.00 |
| 81DCC3E780 | WT00295035 | 4/28/2026 | 4/28/2026 | Success | Online - Safari Wonderland - Adult | 2 | 65.00 | 130.00 |
| 9A3EE7EB06 | WT00295034 | 4/28/2026 | 4/28/2026 | | Online - Water World - Adult | 2 | 49.00 | 98.00 |
| 4A0B9896F9 | WT00295033 | 4/28/2026 | 4/28/2026 | | Online - Water World - Adult | 2 | 49.00 | 98.00 |
| D255AC0460 | WT00295027 | 4/28/2026 | 4/28/2026 | Success | Online - Water World - Adult | 1 | 49.00 | 49.00 |
| D255AC0460 | WT00295027 | 4/28/2026 | 4/28/2026 | Success | Online - Water Wolrd - Child / Senior / OKU | 2 | 39.00 | 78.00 |
| 714FCC292E | WT00295024 | 4/28/2026 | 4/28/2026 | Success | Online - Water World - Adult | 5 | 49.00 | 245.00 |
| 5FDAA8B318 | WT00295022 | 4/28/2026 | 4/28/2026 | Success | Online - Safari Wonderland - Adult | 4 | 65.00 | 260.00 |
| 5FDAA8B318 | WT00295022 | 4/28/2026 | 4/28/2026 | Success | Online - Safari Wonderland - Child / Senior / OKU | 1 | 59.00 | 59.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |