| Transaction No | Transaction No | Transaction Date | EntranceDate | Payment Status | Ticket | Quantity | Price | Subtotal |
| 350D67A1D7 | WT00296046 | 5/13/2026 | 5/13/2026 | Success | Online - Water World - Adult | 2 | 49.00 | 98.00 |
| 350D67A1D7 | WT00296046 | 5/13/2026 | 5/13/2026 | Success | Online - Water Wolrd - Child / Senior / OKU | 2 | 39.00 | 78.00 |
| 7D48561B08 | WT00296045 | 5/13/2026 | 5/13/2026 | Success | Online - Safari Wonderland - Adult | 2 | 65.00 | 130.00 |
| 7D48561B08 | WT00296045 | 5/13/2026 | 5/13/2026 | Success | Online - Safari Wonderland - Child / Senior / OKU | 2 | 59.00 | 118.00 |
| F710BE4946 | WT00296044 | 5/13/2026 | 5/13/2026 | | Online - Water World - Adult | 4 | 49.00 | 196.00 |
| 1E978F0133 | WT00296043 | 5/13/2026 | 5/13/2026 | | Online - Water World - Adult | 4 | 49.00 | 196.00 |
| 62DEA0E0D7 | WT00296042 | 5/13/2026 | 5/13/2026 | Success | Online - Water World - Adult | 1 | 49.00 | 49.00 |
| 312EE1F500 | WT00296041 | 5/13/2026 | 5/13/2026 | | Online - Water World - Adult | 1 | 49.00 | 49.00 |
| CD62A69345 | WT00296040 | 5/13/2026 | 5/13/2026 | Success | Online - Water World - Adult | 1 | 49.00 | 49.00 |
| E7D67A1364 | WT00296039 | 5/13/2026 | 5/13/2026 | Failed | Online - Safari Wonderland - Adult | 4 | 65.00 | 260.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |