| Transaction No | Transaction No | Transaction Date | EntranceDate | Payment Status | Ticket | Quantity | Price | Subtotal |
| 282054422E | WT00305533 | 8/7/2026 | 8/7/2026 | | Online - Water World - Child / Senior / OKU | 1 | 39.00 | 39.00 |
| 282054422E | WT00305533 | 8/7/2026 | 8/7/2026 | | Water World Family Adventure - 4 Pax | 1 | 168.00 | 168.00 |
| 19FDFB7A48 | WT00305532 | 8/7/2026 | 8/7/2026 | Success | Online - Safari Wonderland - Child / Senior / OKU | 2 | 59.00 | 118.00 |
| 19FDFB7A48 | WT00305532 | 8/7/2026 | 8/7/2026 | Success | Safari Wonderland Family Adventure - 4 Person | 2 | 248.00 | 496.00 |
| BE88AACD72 | WT00305531 | 8/7/2026 | 8/7/2026 | Success | Water World Family Adventure - 4 Pax | 1 | 168.00 | 168.00 |
| CF8D60FFB5 | WT00305529 | 8/7/2026 | 8/7/2026 | Success | Online - Water World - Adult | 1 | 49.00 | 49.00 |
| 9A0A97C255 | WT00305528 | 8/7/2026 | 8/7/2026 | Success | Online - Safari Wonderland - Adult | 1 | 65.00 | 65.00 |
| 9A0A97C255 | WT00305528 | 8/7/2026 | 8/7/2026 | Success | Online - Safari Wonderland - Child / Senior / OKU | 1 | 59.00 | 59.00 |
| 4B409FCAA0 | WT00305527 | 8/7/2026 | 8/7/2026 | Success | Water World Family Adventure - 4 Pax | 1 | 168.00 | 168.00 |
| F7B1A8074C | WT00305526 | 8/7/2026 | 8/7/2026 | Success | Water World Family Adventure - 4 Pax | 1 | 168.00 | 168.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |