| Transaction No | Transaction No | Transaction Date | EntranceDate | Payment Status | Ticket | Quantity | Price | Subtotal |
| 4CF2238A15 | WT00300722 | 6/13/2026 | 6/13/2026 | Success | Online - Water World - Adult | 1 | 49.00 | 49.00 |
| 4CF2238A15 | WT00300722 | 6/13/2026 | 6/13/2026 | Success | Online - Water World - Child / Senior / OKU | 1 | 39.00 | 39.00 |
| 9832CCA506 | WT00300721 | 6/13/2026 | 6/13/2026 | Success | Online - Water World - Adult | 9 | 49.00 | 441.00 |
| 9832CCA506 | WT00300721 | 6/13/2026 | 6/13/2026 | Success | Online - Water World - Child / Senior / OKU | 5 | 39.00 | 195.00 |
| AF43579DA7 | WT00300720 | 6/13/2026 | 6/13/2026 | Failed | Online - Water World - Adult | 9 | 49.00 | 441.00 |
| AF43579DA7 | WT00300720 | 6/13/2026 | 6/13/2026 | Failed | Online - Water World - Child / Senior / OKU | 5 | 39.00 | 195.00 |
| 21224E2921 | WT00300719 | 6/13/2026 | 6/13/2026 | Success | Online - Water World - Adult | 3 | 49.00 | 147.00 |
| 042DDF002B | WT00300718 | 6/13/2026 | 6/13/2026 | Failed | Online - Water World - Adult | 9 | 49.00 | 441.00 |
| 042DDF002B | WT00300718 | 6/13/2026 | 6/13/2026 | Failed | Online - Water World - Child / Senior / OKU | 5 | 39.00 | 195.00 |
| 0283BBE5EF | WT00300717 | 6/13/2026 | 6/13/2026 | Success | Online - Safari Wonderland - Adult | 4 | 65.00 | 260.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |